
4D13 App Download
Download App Version Now
STC 4D Results Today | Sandakan 4D Lottery Result

Sandakan 4D
Date: 29/6/2025 (Sun)
Start Winning Now!
1st Prize
4394
2nd Prize
6410
3rd Prize
7134
Special
015825935711---3553
2967937419790305---
89880166---
Consolation
54255468008834185007
34207689833173894322
Live Transaction

Member | Type | Amount (RM) | Date/Time |
---|---|---|---|
o*******6j | 4D Bet | 370 | 2 Jul 2025 8:51AM |
p*****ii | 4D Bet | 478 | 2 Jul 2025 8:48AM |
f******j7 | 4D Bet | 247 | 2 Jul 2025 8:45AM |
b****8u | Transfer into Sexy Bacarrat | 936 | 2 Jul 2025 8:42AM |
d******h5 | Transfer into GamePlay | 830 | 2 Jul 2025 8:38AM |
2*******zn | Withdraw | 419 | 2 Jul 2025 8:34AM |
9*******y6 | Withdraw | 630 | 2 Jul 2025 8:30AM |
A*********ng | 4D Bet | 20 | 2 Jul 2025 8:26AM |
2*****u4 | Transfer out from CMD368 | 960 | 2 Jul 2025 8:25AM |
J*el | Transfer into Evolution Gaming | 4,000 | 2 Jul 2025 8:21AM |
4D13 in Numbers
Over 5 years
in lottery and 4D gaming
Over 200,000 happy members
All over the world
Hundreds of betting games to choose from.
Higher chances of winning. Payout guaranteed!
Copyright © 2025 4d13.live. All Right Reserved.